This shop uses cookies and other technologies so that we can improve your experience on our sites.

New>Ferrari>430 SPIDER>LININGS AND CAPOTE TOP HOUSING

LININGS AND CAPOTE TOP HOUSING

  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Ref Part No Qty Fits Description Price Qty to order Add to cart / Enquire
1 66461700 1 REAR PASSENGER COMPARTMENT COVER € 2.715,44
2 66691600 2 BRACKET € 56,07
3 66691500 2 BRACKET € 97,25
4 66691300 4 NUT € 4,86
5 66691400 4 SHER € 2,66
6 66460800 1 SOFTTOP PROFILE € 213,53
7 66394500 1 CAPOTE TOP HOUSING € 1.082,82
8 66461000 1 R.H. SOFTTOP SHAPED EDGE € 129,45
8 66460900 1 L.H. SOFTTOP SHAPED EDGE € 129,45
9 66691200 6 SCREW € 4,44
10 66680600 2 SCREW € 4,52
11 66685300 2 SCREW € 2,66
12 66683500 4 WASHER € 4,11
13 66691800 2 WASHER € 4,78
14 66684000 4 WASHER € 3,97
15 66692000 2 CLAMP € 12,85
16 66692100 2 WATER EXHAUST TUBE € 20,73
17 66691700 7 SCREW € 4,52
18 66684000 7 WASHER € 3,97
19 66461900 1 REAR ROLLBAR COVER € 1.455,96
20 66689400 2 SCREW € 3,84
21 66681000 2 WASHER € 3,91
22 66692200 2 THICKNESS € 12,18
23 66692500 1 R.H. THICKNESS FOR REAR COVER € 41,43
23 66692400 1 L.H. THICKNESS FOR REAR COVER € 41,43
24 66692300 1 CENTRAL THICKNESS FOR REAR COVER € 41,10
25 66461800 1 FRONT ROLLBAR COVER € 1.923,69
26 66692700 1 R.H. THICKNESS FOR FRONT COVER € 44,88
26 66692600 1 L.H. THICKNESS FOR FRONT COVER € 44,88
27 66692800 1 CENTRAL THICKNESS FOR FRONT COVER € 44,70
28 66689400 1 SCREW € 3,84
29 66687300 1 WASHER € 2,53
30 11307021 4 SCREW € 5,05
31 11190679 4 WASHER € 0,29
32 183155 2 THICKNESS TH.1 mm € 9,46
32 183156 2 THICKNESS TH. 15 mm € 2,18
32 182478 2 THICKNESS TH.3 mm € 11,81
33 15904070 2 SCREW € 0,17
34 15687470 2 SCREW € 0,07
35 184628 2 CENTERING PIN € 3,81
36 66691900 2 BRACKET € 33,75
37 68986500 1 CENTRAL WINDSTOP Titanium Grey € 453,23
37 69236000 1 CENTRAL WINDSTOP Black Valid for Titanium gray and Silverstone gray coloured cars € 471,54
38 69103100 1 R.H. LATERAL WINDSTOP Titanium grey € 264,72
38 66755100 1 R.H. LATERAL WINDSTOP Black Valid for Titanium gray and Silverstone gray coloured cars € 198,59
38 69103200 1 L.H. LATERAL WINDSTOP Titanium grey € 264,72
38 66755000 1 L.H. LATERAL WINDSTOP Black Valid for Titanium gray and Silverstone gray coloured cars € 217,33
39 667636 2 ROLLBAR COVER -
40 66457200 2 PIN FOR WINDSTOP € 42,68
41 69921200 2 BLOCK FOR PIN Not as spare part Replaced by 69921200 € 57,29
41 69921200 2 BLOCK FOR PIN € 57,29
42 67047600 2 BRACKET € 33,98
43 67047700 6 SCREW € 2,63
44 67048400 1 BRACKET € 9,80
45 66457400 4 SCREW € 6,35
46 14446670 4 WASHER € 0,67
47 66713900 4 WASHER € 1,81
48 67048200 2 PROTECTION € 9,02
49 67048100 2 SCREW € 3,06
50 66691700 2 SCREW € 4,52
51 66684000 2 WASHER € 3,97
52 67047900 1 L.H. MOULDING € 114,75
52 67500500 1 R.H. MOULDING € 114,75
53 67048000 2 GASKET € 56,39
54 67056700 2 THICKNESS FOR REAR COVER -
55 67386500 1 COVER ACCESS SPACE FRAME € 56,14
56 67580700 1 SCREW € 3,48
57 67580800 1 L.H. COVER ACCESS FUEL PUMP € 181,09
57 67580900 1 R.H. COVER ACCESS FUEL PUMP € 181,09
58 67584400 1 GASKET € 25,28
59 69059400 1 BAG FOR CENTRAL WINDSTOP € 89,34
60 68938000 1 GASKET € 100,00
61 66231300 1 R.H. LATERAL GASKET € 7,75
62 66231400 1 L.H. LATERAL GASKET € 8,44
63 69910500 1 R.H. GASKET € 27,00
64 69910600 1 L.H. GASKET € 27,00
1 66461700 1 REAR PASSENGER COMPARTMENT COVER € 2.715,44
2 66691600 2 BRACKET € 56,07
3 66691500 2 BRACKET € 97,25
4 66691300 4 NUT € 4,86
5 66691400 4 SHER € 2,66
6 66460800 1 SOFTTOP PROFILE € 213,53
7 66394500 1 CAPOTE TOP HOUSING € 1.082,82
8 66461000 1 R.H. SOFTTOP SHAPED EDGE € 129,45
8 66460900 1 L.H. SOFTTOP SHAPED EDGE € 129,45
9 66691200 6 SCREW € 4,44
10 66680600 2 SCREW € 4,52
11 66685300 2 SCREW € 2,66
12 66683500 4 WASHER € 4,11
13 66691800 2 WASHER € 4,78
14 66684000 4 WASHER € 3,97
15 66692000 2 CLAMP € 12,85
16 66692100 2 WATER EXHAUST TUBE € 20,73
17 66691700 7 SCREW € 4,52
18 66684000 7 WASHER € 3,97
19 66461900 1 REAR ROLLBAR COVER € 1.455,96
20 66689400 2 SCREW € 3,84
21 66681000 2 WASHER € 3,91
22 66692200 2 THICKNESS € 12,18
23 66692500 1 R.H. THICKNESS FOR REAR COVER € 41,43
23 66692400 1 L.H. THICKNESS FOR REAR COVER € 41,43
24 66692300 1 CENTRAL THICKNESS FOR REAR COVER € 41,10
25 66461800 1 FRONT ROLLBAR COVER € 1.923,69
26 66692700 1 R.H. THICKNESS FOR FRONT COVER € 44,88
26 66692600 1 L.H. THICKNESS FOR FRONT COVER € 44,88
27 66692800 1 CENTRAL THICKNESS FOR FRONT COVER € 44,70
28 66689400 1 SCREW € 3,84
29 66687300 1 WASHER € 2,53
30 11307021 4 SCREW € 5,05
31 11190679 4 WASHER € 0,29
32 183155 2 THICKNESS TH.1 mm € 9,46
32 183156 2 THICKNESS TH. 15 mm € 2,18
32 182478 2 THICKNESS TH.3 mm € 11,81
33 15904070 2 SCREW € 0,17
34 15687470 2 SCREW € 0,07
35 184628 2 CENTERING PIN € 3,81
36 66691900 2 BRACKET € 33,75
37 68986500 1 CENTRAL WINDSTOP Titanium Grey € 453,23
37 69236000 1 CENTRAL WINDSTOP Black Valid for Titanium gray and Silverstone gray coloured cars € 471,54
38 69103100 1 R.H. LATERAL WINDSTOP Titanium grey € 264,72
38 66755100 1 R.H. LATERAL WINDSTOP Black Valid for Titanium gray and Silverstone gray coloured cars € 198,59
38 69103200 1 L.H. LATERAL WINDSTOP Titanium grey € 264,72
38 66755000 1 L.H. LATERAL WINDSTOP Black Valid for Titanium gray and Silverstone gray coloured cars € 217,33
39 667636 2 ROLLBAR COVER -
40 66457200 2 PIN FOR WINDSTOP € 42,68
41 69921200 2 BLOCK FOR PIN Not as spare part Replaced by 69921200 € 57,29
41 69921200 2 BLOCK FOR PIN € 57,29
42 67047600 2 BRACKET € 33,98
43 67047700 6 SCREW € 2,63
44 67048400 1 BRACKET € 9,80
45 66457400 4 SCREW € 6,35
46 14446670 4 WASHER € 0,67
47 66713900 4 WASHER € 1,81
48 67048200 2 PROTECTION € 9,02
49 67048100 2 SCREW € 3,06
50 66691700 2 SCREW € 4,52
51 66684000 2 WASHER € 3,97
52 67047900 1 L.H. MOULDING € 114,75
52 67500500 1 R.H. MOULDING € 114,75
53 67048000 2 GASKET € 56,39
54 67056700 2 THICKNESS FOR REAR COVER -
55 67386500 1 COVER ACCESS SPACE FRAME € 56,14
56 67580700 1 SCREW € 3,48
57 67580800 1 L.H. COVER ACCESS FUEL PUMP € 181,09
57 67580900 1 R.H. COVER ACCESS FUEL PUMP € 181,09
58 67584400 1 GASKET € 25,28
59 69059400 1 BAG FOR CENTRAL WINDSTOP € 89,34
60 68938000 1 GASKET € 100,00
61 66231300 1 R.H. LATERAL GASKET € 7,75
62 66231400 1 L.H. LATERAL GASKET € 8,44
63 69910500 1 R.H. GASKET € 27,00
64 69910600 1 L.H. GASKET € 27,00
Added to enquiry list Message Sent Successfully Already Added to enquiry list
Product successfully added to your shopping cart
Quantity
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products
Total shipping 
Total
Continue shopping Proceed to checkout