This shop uses cookies and other technologies so that we can improve your experience on our sites.

New>Ferrari>430 SPIDER>LININGS AND CAPOTE TOP HOUSING

LININGS AND CAPOTE TOP HOUSING

  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Ref Part No Qty Fits Description Price Qty to order Add to cart / Enquire
1 66461700 1 REAR PASSENGER COMPARTMENT COVER € 2.610,00
2 66691600 2 BRACKET € 53,89
3 66691500 2 BRACKET € 93,47
4 66691300 4 NUT € 4,67
5 66691400 4 SHER € 2,56
6 66460800 1 SOFTTOP PROFILE € 205,24
7 66394500 1 CAPOTE TOP HOUSING € 1.082,82
8 66461000 1 R.H. SOFTTOP SHAPED EDGE € 129,45
8 66460900 1 L.H. SOFTTOP SHAPED EDGE € 129,45
9 66691200 6 SCREW € 4,26
10 66680600 2 SCREW € 4,34
11 66685300 2 SCREW € 2,56
12 66683500 4 WASHER € 3,95
13 66691800 2 WASHER € 4,60
14 66684000 4 WASHER € 3,81
15 66692000 2 CLAMP € 12,35
16 66692100 2 WATER EXHAUST TUBE € 19,92
17 66691700 7 SCREW € 4,34
18 66684000 7 WASHER € 3,81
19 66461900 1 REAR ROLLBAR COVER € 1.399,42
20 66689400 2 SCREW € 3,69
21 66681000 2 WASHER € 3,75
22 66692200 2 THICKNESS € 11,71
23 66692500 1 R.H. THICKNESS FOR REAR COVER € 39,82
23 66692400 1 L.H. THICKNESS FOR REAR COVER € 39,82
24 66692300 1 CENTRAL THICKNESS FOR REAR COVER € 39,50
25 66461800 1 FRONT ROLLBAR COVER € 1.848,99
26 66692700 1 R.H. THICKNESS FOR FRONT COVER € 44,88
26 66692600 1 L.H. THICKNESS FOR FRONT COVER € 44,88
27 66692800 1 CENTRAL THICKNESS FOR FRONT COVER € 42,96
28 66689400 1 SCREW € 3,69
29 66687300 1 WASHER € 2,43
30 11307021 4 SCREW € 4,85
31 11190679 4 WASHER € 0,27
32 183155 2 THICKNESS TH.1 mm € 9,09
32 183156 2 THICKNESS TH. 15 mm € 2,10
32 182478 2 THICKNESS TH.3 mm € 11,35
33 15904070 2 SCREW -
34 15687470 2 SCREW € 0,07
35 184628 2 CENTERING PIN € 3,67
36 66691900 2 BRACKET € 32,44
37 68986500 1 CENTRAL WINDSTOP Titanium Grey € 453,23
37 69236000 1 CENTRAL WINDSTOP Black Valid for Titanium gray and Silverstone gray coloured cars € 453,23
38 69103100 1 R.H. LATERAL WINDSTOP Titanium grey € 254,44
38 66755100 1 R.H. LATERAL WINDSTOP Black Valid for Titanium gray and Silverstone gray coloured cars € 190,88
38 69103200 1 L.H. LATERAL WINDSTOP Titanium grey € 254,44
38 66755000 1 L.H. LATERAL WINDSTOP Black Valid for Titanium gray and Silverstone gray coloured cars € 208,89
39 667636 2 ROLLBAR COVER -
40 66457200 2 PIN FOR WINDSTOP € 41,02
41 69921200 2 BLOCK FOR PIN Not as spare part Replaced by 69921200 € 55,07
41 69921200 2 BLOCK FOR PIN € 55,07
42 67047600 2 BRACKET € 32,66
43 67047700 6 SCREW -
44 67048400 1 BRACKET € 9,42
45 66457400 4 SCREW € 6,11
46 14446670 4 WASHER € 0,65
47 66713900 4 WASHER € 1,74
48 67048200 2 PROTECTION € 8,67
49 67048100 2 SCREW € 2,94
50 66691700 2 SCREW € 4,34
51 66684000 2 WASHER € 3,81
52 67047900 1 L.H. MOULDING € 110,29
52 67500500 1 R.H. MOULDING € 110,29
53 67048000 2 GASKET € 54,20
54 67056700 2 THICKNESS FOR REAR COVER -
55 67386500 1 COVER ACCESS SPACE FRAME € 53,96
56 67580700 1 SCREW € 3,34
57 67580800 1 L.H. COVER ACCESS FUEL PUMP € 174,06
57 67580900 1 R.H. COVER ACCESS FUEL PUMP € 174,06
58 67584400 1 GASKET € 25,28
59 69059400 1 BAG FOR CENTRAL WINDSTOP € 85,87
60 68938000 1 GASKET € 96,12
61 66231300 1 R.H. LATERAL GASKET € 7,45
62 66231400 1 L.H. LATERAL GASKET € 8,11
63 69910500 1 R.H. GASKET € 25,95
64 69910600 1 L.H. GASKET € 25,95
1 66461700 1 REAR PASSENGER COMPARTMENT COVER € 2.610,00
2 66691600 2 BRACKET € 53,89
3 66691500 2 BRACKET € 93,47
4 66691300 4 NUT € 4,67
5 66691400 4 SHER € 2,56
6 66460800 1 SOFTTOP PROFILE € 205,24
7 66394500 1 CAPOTE TOP HOUSING € 1.082,82
8 66461000 1 R.H. SOFTTOP SHAPED EDGE € 129,45
8 66460900 1 L.H. SOFTTOP SHAPED EDGE € 129,45
9 66691200 6 SCREW € 4,26
10 66680600 2 SCREW € 4,34
11 66685300 2 SCREW € 2,56
12 66683500 4 WASHER € 3,95
13 66691800 2 WASHER € 4,60
14 66684000 4 WASHER € 3,81
15 66692000 2 CLAMP € 12,35
16 66692100 2 WATER EXHAUST TUBE € 19,92
17 66691700 7 SCREW € 4,34
18 66684000 7 WASHER € 3,81
19 66461900 1 REAR ROLLBAR COVER € 1.399,42
20 66689400 2 SCREW € 3,69
21 66681000 2 WASHER € 3,75
22 66692200 2 THICKNESS € 11,71
23 66692500 1 R.H. THICKNESS FOR REAR COVER € 39,82
23 66692400 1 L.H. THICKNESS FOR REAR COVER € 39,82
24 66692300 1 CENTRAL THICKNESS FOR REAR COVER € 39,50
25 66461800 1 FRONT ROLLBAR COVER € 1.848,99
26 66692700 1 R.H. THICKNESS FOR FRONT COVER € 44,88
26 66692600 1 L.H. THICKNESS FOR FRONT COVER € 44,88
27 66692800 1 CENTRAL THICKNESS FOR FRONT COVER € 42,96
28 66689400 1 SCREW € 3,69
29 66687300 1 WASHER € 2,43
30 11307021 4 SCREW € 4,85
31 11190679 4 WASHER € 0,27
32 183155 2 THICKNESS TH.1 mm € 9,09
32 183156 2 THICKNESS TH. 15 mm € 2,10
32 182478 2 THICKNESS TH.3 mm € 11,35
33 15904070 2 SCREW -
34 15687470 2 SCREW € 0,07
35 184628 2 CENTERING PIN € 3,67
36 66691900 2 BRACKET € 32,44
37 68986500 1 CENTRAL WINDSTOP Titanium Grey € 453,23
37 69236000 1 CENTRAL WINDSTOP Black Valid for Titanium gray and Silverstone gray coloured cars € 453,23
38 69103100 1 R.H. LATERAL WINDSTOP Titanium grey € 254,44
38 66755100 1 R.H. LATERAL WINDSTOP Black Valid for Titanium gray and Silverstone gray coloured cars € 190,88
38 69103200 1 L.H. LATERAL WINDSTOP Titanium grey € 254,44
38 66755000 1 L.H. LATERAL WINDSTOP Black Valid for Titanium gray and Silverstone gray coloured cars € 208,89
39 667636 2 ROLLBAR COVER -
40 66457200 2 PIN FOR WINDSTOP € 41,02
41 69921200 2 BLOCK FOR PIN Not as spare part Replaced by 69921200 € 55,07
41 69921200 2 BLOCK FOR PIN € 55,07
42 67047600 2 BRACKET € 32,66
43 67047700 6 SCREW -
44 67048400 1 BRACKET € 9,42
45 66457400 4 SCREW € 6,11
46 14446670 4 WASHER € 0,65
47 66713900 4 WASHER € 1,74
48 67048200 2 PROTECTION € 8,67
49 67048100 2 SCREW € 2,94
50 66691700 2 SCREW € 4,34
51 66684000 2 WASHER € 3,81
52 67047900 1 L.H. MOULDING € 110,29
52 67500500 1 R.H. MOULDING € 110,29
53 67048000 2 GASKET € 54,20
54 67056700 2 THICKNESS FOR REAR COVER -
55 67386500 1 COVER ACCESS SPACE FRAME € 53,96
56 67580700 1 SCREW € 3,34
57 67580800 1 L.H. COVER ACCESS FUEL PUMP € 174,06
57 67580900 1 R.H. COVER ACCESS FUEL PUMP € 174,06
58 67584400 1 GASKET € 25,28
59 69059400 1 BAG FOR CENTRAL WINDSTOP € 85,87
60 68938000 1 GASKET € 96,12
61 66231300 1 R.H. LATERAL GASKET € 7,45
62 66231400 1 L.H. LATERAL GASKET € 8,11
63 69910500 1 R.H. GASKET € 25,95
64 69910600 1 L.H. GASKET € 25,95
Added to enquiry list Message Sent Successfully Already Added to enquiry list